Mathematics and Natural Science Department
Academic Programmes
This programme prepares students for transfer into bachelor degree programmes leading to careers in Medicine, Dentistry, Nursing, Biotechnology, Pharmacy, Agriculture, Veterinary Science, Environmental Science, Marine Biology, Industrial and Pharmaceutical Chemistry, Chemical and Pharmaceutical Sales and Services, and all areas of research in the Natural Sciences.
Code | Course | Credit Hours |
---|---|---|
BIO 110 | General Biology | 4 CR |
MAT 113 | Introduction to Statistics | 4 CR |
BIO 112 | General Biology II | 4 CR |
SCI 235 | Seminar in Science | 1 CR |
BIO 260 | Research in Biology | 3 CR |
Biology Electives (200 Level) | 8 CR (minimum) |
Code | Course | Credit Hours |
---|---|---|
PHY 110 | General Physics I | 4 CR |
CHE 110 | General Chemistry I | 4 CR |
CHE 112 | General Chemistry II | 4 CR |
CHE 210 | Organic Chemistry I | 4 CR |
CHE 212 | Organic Chemistry II | 4 CR |
SCI 235 | Seminar in Science | 1 CR |
Code | Course | Credit Hours |
---|---|---|
PHY 110 | General Physics I | 4 CR |
MAT 110 | College Algebra | 4 CR |
MAT 113 | Introduction to Statistics | 4 CR |
MAT 120 | College Trigonometry | 4 CR |
MAT 210 | Survey of Calculus | 4 CR |
MAT 220 | Further Topics in Calculus | 4 CR |
Code | Courses | Credit Hours |
---|---|---|
BIO 110 | General Biology I | 4 CR |
BIO 112 | General Biology II | 4 CR |
CHE 110 | General Chemistry I | 4 CR |
CHE 112 | General Chemistry II | 4 CR |
MAT 113 | Introduction to Statistics | 4 CR |
MAT 120 | College Trigonometry | 4 CR |
PHY 110 | General Physics I | 4 CR |
PHY 112 | General Physics II | 4 CR |
SCI 235 | Seminar in Science | 1 CR |
Biology and/or Chemistry electives ( 200 Level Courses) | 8 CR minimum |
Code | Courses | Credit Hours |
---|---|---|
BIO 110 | General Biology I | 4 CR |
BIO 112 | General Biology II | 4 CR |
CHE 110 | General Chemistry I | 4 CR |
CHE 112 | General Chemistry II | 4 CR |
MAT 113 | Introduction to Statistics | 4 CR |
MAT 120 | College Trigonometry | 4 CR |
SCI 235 | Seminar in Science | 1 CR |
Two Biology electives ( 200 Level Courses) | 8 CR minimum | |
Two Chemistry electives ( 200 Level Courses) | 8 CR minimum |
Faculty
No listings found.